State Senate District 22, North Dakota
About
Outline
Summary
Unique Area Identifier | 201152 |
Name | State Senate District 22 |
State | North Dakota |
Area (square miles) | 1,397.73 |
Land Area (square miles) | 1,395.37 |
Water Area (square miles) | 2.36 |
% of Land Area | 99.83 |
% of Water Area | 0.17 |
Latitude of the Internal Point | 46.88324250 |
Longtitude of the Internal Point | -97.29402910 |
Total Population | 20,531 |
Total Housing Units | 8,187 |
Total Households | 7,712 |
Median Age | 33.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 22, North Dakota
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 13, ND
- State Senate District 20, ND
- State Senate District 21, ND
- State Senate District 24, ND
- State Senate District 25, ND
- State Senate District 26, ND
- State Senate District 27, ND
- State Senate District 45, ND
- State Senate District 9, MN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Cass County, ND (149,778)
- Clay County, MN (58,999)
- Richland County, ND (16,321)
- Barnes County, ND (11,066)
- Ransom County, ND (5,457)
- Steele County, ND (1,975)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Fargo city, Cass County, ND (105,549)
- West Fargo city, Cass County, ND (25,830)
- Horace city, Cass County, ND (2,430)
- Casselton city, Cass County, ND (2,329)
- Stanley township, Cass County, ND (1,218)
- Reed township, Cass County, ND (1,175)
- Enderlin city, Ransom County, ND (882)
- Mapleton city, Cass County, ND (762)
- Harwood city, Cass County, ND (718)
- Kindred city, Cass County, ND (692)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fargo city, ND (105,549)
- West Fargo city, ND (25,830)
- Horace city, ND (2,430)
- Casselton city, ND (2,329)
- Enderlin city, ND (886)
- Mapleton city, ND (762)
- Harwood city, ND (718)
- Kindred city, ND (692)
- Argusville city, ND (475)
- Arthur city, ND (337)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fargo Public School District 1, ND (89,584)
- West Fargo Public School District 6, ND (48,867)
- Moorhead Public School District, MN (42,969)
- Barnesville Public School District, MN (4,455)
- Central Cass Public School District 17, ND (3,783)
- Kindred Public School District 2, ND (3,559)
- Northern Cass Public School District 97, ND (2,291)
- Enderlin Area Public School District 24, ND (2,046)
- Maple Valley Public School District 4, ND (1,499)
- Richland Public School District 44, ND (1,398)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 9A, MN (42,418)
- State House District 9B, MN (39,347)
- State House District 27, ND (26,013)
- State House District 22, ND (20,531)
- State House District 13, ND (18,314)
- State House District 45, ND (13,993)
- State House District 21, ND (13,677)
- State House District 24, ND (13,443)
- State House District 25, ND (13,025)
- State House District 26, ND (12,887)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 405, Cass County, ND (23,686)
- Census Tract 301.04, Clay County, MN (6,882)
- Census Tract 102.04, Cass County, ND (6,035)
- Census Tract 101.08, Cass County, ND (5,501)
- Census Tract 102.01, Cass County, ND (5,433)
- Census Tract 3, Cass County, ND (5,013)
- Census Tract 6, Cass County, ND (4,929)
- Census Tract 101.09, Cass County, ND (3,728)
- Census Tract 404, Cass County, ND (3,576)
- Census Tract 403, Cass County, ND (3,213)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 58103, ND (47,302)
- 56560, MN (40,766)
- 58102, ND (29,850)
- 58104, ND (28,322)
- 58078, ND (26,321)
- 58047, ND (3,560)
- 58012, ND (2,474)
- 58051, ND (1,458)
- 58027, ND (1,391)
- 58042, ND (1,386)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Dakota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 20,531 | 672,591 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 20,265 | 659,124 | 258,267,944 |
Hispanic or Latino Map | 266 | 13,467 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 19,864 | 605,449 | 223,553,265 |
Black or African American alone Map | 135 | 7,960 | 38,929,319 |
American Indian and Alaska Native alone Map | 152 | 36,591 | 2,932,248 |
Asian alone Map | 88 | 6,909 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 320 | 540,013 |
Some Other Race alone Map | 59 | 3,509 | 19,107,368 |
Two or More Races Map | 228 | 11,853 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 10,512 | 339,864 | 151,781,326 |
Female Map | 10,019 | 332,727 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 14,455 | 522,720 | 234,564,071 |
Under 18 years | 6,076 | 149,871 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,922 | 44,595 | 20,201,362 |
5 to 9 years | 1,712 | 40,076 | 20,348,657 |
10 to 14 years | 1,541 | 39,790 | 20,677,194 |
15 to 17 years | 901 | 25,410 | 12,954,254 |
18 and 19 years | 404 | 22,064 | 9,086,089 |
20 years | 136 | 12,484 | 4,519,129 |
21 years | 190 | 12,007 | 4,354,294 |
22 to 24 years | 710 | 34,465 | 12,712,576 |
25 to 29 years | 1,608 | 49,596 | 21,101,849 |
30 to 34 years | 1,751 | 40,889 | 19,962,099 |
35 to 39 years | 1,654 | 37,065 | 20,179,642 |
40 to 44 years | 1,538 | 38,197 | 20,890,964 |
45 to 49 years | 1,473 | 46,380 | 22,708,591 |
50 to 54 years | 1,375 | 50,277 | 22,298,125 |
55 to 59 years | 1,158 | 45,946 | 19,664,805 |
60 and 61 years | 384 | 15,575 | 7,113,727 |
62 to 64 years | 494 | 20,298 | 9,704,197 |
65 and 66 years | 250 | 11,302 | 5,319,902 |
67 to 69 years | 286 | 14,726 | 7,115,361 |
70 to 74 years | 416 | 20,845 | 9,278,166 |
75 to 79 years | 276 | 18,368 | 7,317,795 |
80 to 84 years | 185 | 15,548 | 5,743,327 |
85 years and over | 167 | 16,688 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.20 | 37.00 | 37.20 |
Male Map | 33.60 | 35.50 | 35.80 |
Female Map | 32.70 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 7,712 | 281,192 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,690 | 170,916 | 77,538,296 |
Husband-wife family Map | 4,868 | 136,522 | 56,510,377 |
Other family: Map | 822 | 34,394 | 21,027,919 |
Male householder, no wife present Map | 325 | 11,406 | 5,777,570 |
Female householder, no husband present Map | 497 | 22,988 | 15,250,349 |
Nonfamily households: Map | 2,022 | 110,276 | 39,177,996 |
Householder living alone Map | 1,567 | 88,563 | 31,204,909 |
Householder not living alone Map | 455 | 21,713 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 7,647 | 277,505 | 103,254,926 |
Hispanic or Latino householder: Map | 65 | 3,687 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 7,539 | 261,660 | 89,754,352 |
Householder who is Black or African American alone | 32 | 2,557 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 43 | 10,807 | 939,707 |
Householder who is Asian alone | 27 | 2,253 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 97 | 143,932 |
Householder who is Some Other Race alone | 16 | 1,116 | 4,916,427 |
Householder who is Two or More Races | 54 | 2,702 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,690 | 170,916 | 77,538,296 |
2-person household Map | 2,303 | 85,291 | 31,882,616 |
3-person household Map | 1,258 | 35,433 | 17,765,829 |
4-person household Map | 1,375 | 29,521 | 15,214,075 |
5-person household Map | 563 | 13,741 | 7,411,997 |
6-person household Map | 131 | 4,623 | 3,026,278 |
7-or-more-person household Map | 60 | 2,307 | 2,237,501 |
Nonfamily households: Map | 2,022 | 110,276 | 39,177,996 |
1-person household Map | 1,567 | 88,563 | 31,204,909 |
2-person household Map | 394 | 17,240 | 6,360,012 |
3-person household Map | 42 | 3,080 | 992,156 |
4-person household Map | 13 | 1,037 | 411,171 |
5-person household Map | 6 | 241 | 126,634 |
6-person household Map | 0 | 77 | 48,421 |
7-or-more-person household Map | 0 | 38 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 8,187 | 317,498 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 7,712 | 281,192 | 116,716,292 |
Vacant Map | 475 | 36,306 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,490 | 105,017 | 52,979,430 |
Owned free and clear Map | 1,489 | 78,926 | 23,006,644 |
Renter occupied Map | 1,733 | 97,249 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 136 | 7,422 | 4,137,567 |
Rented, not occupied Map | 5 | 554 | 206,825 |
For sale only Map | 104 | 2,734 | 1,896,796 |
Sold, not occupied Map | 16 | 1,043 | 421,032 |
For seasonal, recreational, or occasional use Map | 56 | 11,483 | 4,649,298 |
For migrant workers Map | 0 | 319 | 24,161 |
Other vacant Map | 158 | 12,751 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.66 | 2.30 | 2.58 |
Owner occupied Map | 2.83 | 2.48 | 2.65 |
Renter occupied Map | 2.05 | 1.96 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,979 | 183,943 | 75,986,074 |
Householder who is White alone Map | 5,877 | 176,507 | 63,446,275 |
Householder who is Black or African American alone Map | 13 | 443 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 22 | 4,775 | 509,588 |
Householder who is Asian alone Map | 24 | 752 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 35 | 61,911 |
Householder who is Some Other Race alone Map | 9 | 338 | 1,975,817 |
Householder who is Two or More Races Map | 33 | 1,093 | 1,042,158 |
Renter occupied: Map | 1,733 | 97,249 | 40,730,218 |
Householder who is White alone Map | 1,662 | 85,153 | 26,308,077 |
Householder who is Black or African American alone Map | 19 | 2,114 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 21 | 6,032 | 430,119 |
Householder who is Asian alone Map | 3 | 1,501 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 7 | 778 | 2,940,610 |
Householder who is Two or More Races Map | 21 | 1,609 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,979 | 183,943 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,938 | 182,638 | 69,617,625 |
Hispanic or Latino householder Map | 41 | 1,305 | 6,368,449 |
Renter occupied: Map | 1,733 | 97,249 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,709 | 94,867 | 33,637,301 |
Hispanic or Latino householder Map | 24 | 2,382 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,979 | 183,943 | 75,986,074 |
1-person household Map | 812 | 41,156 | 16,453,569 |
2-person household Map | 2,185 | 75,807 | 27,618,605 |
3-person household Map | 1,074 | 27,179 | 12,517,563 |
4-person household Map | 1,234 | 23,905 | 10,998,793 |
5-person household Map | 512 | 10,876 | 5,057,765 |
6-person household Map | 109 | 3,421 | 1,965,796 |
7-or-more-person household Map | 53 | 1,599 | 1,373,983 |
Renter occupied: Map | 1,733 | 97,249 | 40,730,218 |
1-person household Map | 755 | 47,407 | 14,751,340 |
2-person household Map | 512 | 26,724 | 10,624,023 |
3-person household Map | 226 | 11,334 | 6,240,422 |
4-person household Map | 154 | 6,653 | 4,626,453 |
5-person household Map | 57 | 3,106 | 2,480,866 |
6-person household Map | 22 | 1,279 | 1,108,903 |
7-or-more-person household Map | 7 | 746 | 898,211 |
Loading...